Features overview
Nexum is software for clinical laboratories and lab revenue cycle teams. This page lists product areas in plain language.
Positioning
Section titled “Positioning”| Layer | Status | What it means |
|---|---|---|
| Lab RCM | Live | Preprocessing through payments, denials, and reporting |
| Lab ops tooling | Live | Work items, multi-client admin, mappings, enrollments |
| LIS | Building | Orders, accessions, specimens, results on the same platform |
Nexum is not a therapy EHR and not a research LIMS. It is for diagnostic lab operations and getting paid for lab work.
What lab buyers care about
Section titled “What lab buyers care about”Industry RCM and LIS buyers repeatedly prioritize:
- Fewer denials — incomplete front-end data is a major denial driver
- Faster reimbursement — clean claims and visible AR
- LIS ↔ billing integration — avoid rekeying and broken exports
- Automation with control — queues and rules billers can run
- Visibility — who owns work, what is stuck, denial patterns
Nexum’s modules map to those outcomes below.
Revenue cycle workflow
Section titled “Revenue cycle workflow”| Area | What you do |
|---|---|
| Ingest | Bring accessions and claim-related data into Nexum (including CSV). |
| Preprocessing | Work billable, do not bill, and workman’s comp queues. Match patients. Fix intake before scrubbing. |
| Claim scrubbing | Clean claims before payer submission. |
| Submitted claims | Track billed, paid, denied, missing information, documentation request, write-off. |
| Documentation request | Send document needs to the client lab; track return. |
| Payments | Post remits, resolve unmatched payments, reconcile. |
| Do not bill | Hold work that should not go to a payer. |
| Eligibility | Coverage checks and related discovery workflows (where configured). |
| Enrollment | Track payer enrollment for eligibility, professional claims, and ERA so claims are not submitted before the lab is enrolled. |
Work management
Section titled “Work management”| Area | What you do |
|---|---|
| Work items | My items, all items, rules, work item types. |
| Cases / bills | Billing-centric views of work in flight. |
| Canned comments | Standard biller notes. |
Reporting
Section titled “Reporting”| Report | Focus |
|---|---|
| Dashboards / overview | Client and account health |
| AR aging | Aging and follow-up |
| Denials | Denial patterns |
| Biller production | Throughput and activity |
| Unresponsive claims | Stalled follow-up |
| Payer analysis | Payer performance |
| ICD10 analysis | Diagnosis-related views |
| Forecast | Forward-looking billing |
| Sales reps | Rep-oriented reporting where configured |
Setup & administration
Section titled “Setup & administration”| Area | What you configure |
|---|---|
| Patients | Shared patient identity across workflows |
| Mappings | Insurances, procedures, tests |
| Fee schedules | Client fee configuration |
| Users & roles | Access by client and permission |
| Clients | Multi-client / multi-lab operations |
| Integrations & feature flags | Environment and module controls |
Laboratory information system (direction)
Section titled “Laboratory information system (direction)”Nexum is expanding into a clinical LIS domain so lab fulfillment and revenue cycle share:
- Orders and accessions
- Specimens, tests, analytes, results
- Canonical patients, providers, and payers
- A data path from what the lab performed → what gets billed
This attacks denials at the source: bad or incomplete operational data never becomes a claim problem later.
Training
Section titled “Training”Start with Getting started and Preprocessing. Public docs double as sales proof and internal training.